...
Node | Count | Cores | RAM | GPU | Processor |
---|---|---|---|---|---|
scu-node001-002 | 2 | 64 (HT) | 383GB | NA | 2x Xeon Gold 6226R |
scu-node003-008 | 6 | 64 (HT) | 383GB | 4x RTX6000 | 2x Xeon Gold 6226R |
scu-node063-074 | 12 | 28 | 256GB | NA | -- |
Total CPU | 14 | 896 464 Logical 64 Physical | 8946GB | NA | 4x Xeon Gold 6226R |
Total GPU | 6 | 384 Logical 192 Physical | 2304GB | 24x RTX6000 | 12x Xeon Gold 6226R |
Total | 20 | 1840 848 Logical 256 Physical | 11250GB | 24x RTX6000 | 16x Xeon Gold 6226R |
...
Type | Count | Cores | RAM | GPU | Processor |
---|---|---|---|---|---|
CPU | 1628 | 520 856 Logical 456 Physical | 4352 GB12530GB | NA | 28x Xeon E5-2680 v4 4x Xeon Gold 6226R |
GPU | 11 | 696 Logical 348 Physical | 3840 GB | 16x P100 4x V100 24x RTX6000 | 6x Xeon E5-2680 v4 2x Xeon Gold 6130 2x Xeon Gold 6148 12x Xeon Gold 6226R |
Total | 2739 | 1216 1552 Logical 804 Physical | 8192 16370 GB | 16x P100 4x V100 24x RTX6000 | 34x Xeon E5-2680 v4 2x Xeon Gold 6130 2x Xeon Gold 6148 16x Xeon Gold 6226R |
...